Description
| Size(cm) | Bust*2 | Length |
|---|---|---|
| S(0S) | 45 | 80 |
| M(0M) | 46 | 81 |
| L(0L) | 47 | 82 |
| XL(1L) | 48 | 83 |
| XXL(2L) | 49 | 84 |
| XXXL(3L) | 50 | 85 |
| 4XL(4L) | 51 | 86 |
| 5XL(5L) | 52 | 87 |
|
1 inch = 2.54 cm, 1 cm = 0.394 inch
Notes: Please allow 1-3cm as the error range due to manual measure. Model’s Mesurements: Height:163cm Weight:51KG ; 85-64-91 ; Wearing Size S |
||













Reviews
There are no reviews yet.