Description
Women’s Casual V Neck Denim Long Party Dress
Size chart:
Size | US | UK | EU | Bust | Sleeve | Length |
S | 4 | 8 | 34 | 94cm/37.01” | 23cm/9.06” | 102cm/40.16” |
M | 6 | 10 | 36 | 100cm/39.37” | 24cm/9.45” | 103cm/40.55” |
L | 8 | 12 | 38 | 106cm/41.73” | 25cm/9.84” | 104cm/40.94” |
XL | 10 | 14 | 40 | 112cm/44.09” | 26cm/10.24” | 105cm/41.34” |
XXL | 12 | 16 | 42 | 118cm/46.46” | 27cm/10.63” | 106cm/41.73” |
XXXL | 14 | 18 | 44 | 124cm/48.82” | 28cm/11.02” | 107cm/42.13” |
Reviews
There are no reviews yet.