Description
Size chart:
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | Sleeve length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 61 | 24.02 | 88 | 34.65 | 59 | 23.23 |
M | 12 | 38 | 8 | 62 | 24.41 | 92 | 36.22 | 60 | 23.62 |
L | 14 | 40 | 10 | 63 | 24.80 | 96 | 37.80 | 61 | 24.02 |
XL | 16 | 42 | 12 | 64 | 25.20 | 100 | 39.37 | 62 | 24.41 |
2XL | 18 | 44 | 14 | 65 | 25.59 | 104 | 40.94 | 63 | 24.80 |
Reviews
There are no reviews yet.