Description
Size chart:
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 101 | 39.76 | 70 | 27.56 | 94 | 37.01 |
M | 12 | 38 | 8 | 102 | 40.16 | 74 | 29.13 | 98 | 38.58 |
L | 14 | 40 | 10 | 103 | 40.55 | 78 | 30.71 | 102 | 40.16 |
XL | 16 | 42 | 12 | 104 | 40.94 | 82 | 32.28 | 106 | 41.73 |
2XL | 18 | 44 | 14 | 105 | 41.34 | 86 | 33.86 | 110 | 43.31 |
Reviews
There are no reviews yet.