Description
SIZE INFORMATION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Bust | Waist | Shoulder | Sleeve | Length | Cuff Opening | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 46 | 39 | 12 | 58.5 | 16 | / | ||||||
M | 48 | 40 | 12.5 | 59.5 | 16.5 | / | ||||||
L | 50 | 41 | 13 | 60.5 | 17 | / | ||||||
XL | 52 | 42 | 13.5 | 61.5 | 17.5 | / | ||||||
XXL | 54.5 | 43.2 | 14 | 62.5 | 18 | |||||||
XXXL | 57 | 44.4 | 14.5 | 63.5 | 18.5 | |||||||
1 inch = 2.54 cm, 1 cm = 0.394 inch
NOTE: Please allow 1-3cm as the error range due to manual measure. |
Reviews
There are no reviews yet.