Description
Size chart:
Size-Details (cm) | |||||||||
Tag Size | UK Size | EU Size | US Size | Length (cm) | Length (inch) | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) |
S | 10 | 36 | 6 | 97 | 38.19 | 70 | 27.56 | 94 | 37.01 |
M | 12 | 38 | 8 | 98 | 38.58 | 74 | 29.13 | 98 | 38.58 |
L | 14 | 40 | 10 | 99 | 38.98 | 78 | 30.71 | 102 | 40.16 |
XL | 16 | 42 | 12 | 100 | 39.37 | 82 | 32.28 | 106 | 41.73 |
2XL | 18 | 44 | 14 | 101 | 39.76 | 86 | 33.86 | 110 | 43.31 |
Reviews
There are no reviews yet.