Description
| SIZE INFORMATION | |||
|---|---|---|---|
| Size | Waist | Hips | Length |
| CM | CM | CM | |
| S | 66 | 90 | 90 |
| M | 70 | 94 | 91 |
| L | 74 | 98 | 92 |
| XL | 78 | 102 | 93 |
| XXL | 82 | 106 | 94 |
| XXXL | 86 | 110 | 95 |
|
1 inch = 2.54 cm, 1 cm = 0.394 inch
NOTE: Please allow 1-3cm as the error range due to manual measure. |
|||




$17.91 – $18.91
| SIZE INFORMATION | |||
|---|---|---|---|
| Size | Waist | Hips | Length |
| CM | CM | CM | |
| S | 66 | 90 | 90 |
| M | 70 | 94 | 91 |
| L | 74 | 98 | 92 |
| XL | 78 | 102 | 93 |
| XXL | 82 | 106 | 94 |
| XXXL | 86 | 110 | 95 |
|
1 inch = 2.54 cm, 1 cm = 0.394 inch
NOTE: Please allow 1-3cm as the error range due to manual measure. |
|||




Reviews
There are no reviews yet.