Description
Size / CM | Waist | Hips | Length | |
S | 68 | / | 95 | |
M | 72 | / | 99 | |
L | 76 | / | 103 | |
XL | 80 | / | 107 | |
XXL | 84 | / | 111 | |
3XL | 88 | / | 115 | |
*Please allow 1-3cm as the error range due to manual measure. |
$21.37
Size / CM | Waist | Hips | Length | |
S | 68 | / | 95 | |
M | 72 | / | 99 | |
L | 76 | / | 103 | |
XL | 80 | / | 107 | |
XXL | 84 | / | 111 | |
3XL | 88 | / | 115 | |
*Please allow 1-3cm as the error range due to manual measure. |
Reviews
There are no reviews yet.