Ladies Denim Jacket Biker Casual 

$17.37$32.70

SKU: N/A Category:

Description

Ladies Denim Jacket Biker Casual 

Size chart:

Size US Size UK Size EU Size Bust Shoulder Length
S 4 8 34 92cm/36.22” 36cm/14.17” 82cm/32.28”
M 6 10 36 96cm/37.80” 37cm/14.57” 83cm/32.68”
L 8 12 38 100cm/39.37” 38cm/14.96” 84cm/33.07”
XL 10 14 40 104cm/40.94” 39cm/15.35” 85cm/33.46”
XXL 12 16 42 108cm/42.52” 40cm/15.75” 86cm/33.86”
XXXL 14 18 44 112cm/44.09” 41cm/16.14” 87cm/34.25”
XXXXL 16 20 46 116cm/45.67” 42cm/16.54” 88cm/34.65”
XXXXXL 18 22 48 120cm/47.24” 43cm/16.93” 89cm/35.04”

 

Additional information

Color

,

Size

, , , , ,

Ships From

, ,

Reviews

There are no reviews yet.

Be the first to review “Ladies Denim Jacket Biker Casual ”

Your email address will not be published. Required fields are marked *