Description
Measurement In CM | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 40 | 98 | 76 | 57 |
M | 41 | 102 | 77 | 58 |
L | 42 | 106 | 78 | 59 |
XL | 43 | 110 | 79 | 60 |
Measurement In Inch | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 15.7 | 38.6 | 31.5 | 22.4 |
M | 16.1 | 40.2 | 32.3 | 22.8 |
L | 16.5 | 41.7 | 33.1 | 23.2 |
XL | 16.9 | 43.3 | 33.9 | 23.6 |
Reviews
There are no reviews yet.